| GOFORE PLC | ANNOUNCEMENT | 19.5.2020 |
| GOFORE PLC: SHARE REPURCHASE 19.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 19.5.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 338 | Shares |
| Average price/ share | 7.3846 | EUR |
| Total cost | 2,495.99 | EUR |
| Gofore Plc now holds a total of 18 809 shares | ||
| including the shares repurchased on 19.5.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 19.5.2020