| GOFORE PLC | ANNOUNCEMENT | 4.5.2020 |
| GOFORE PLC: SHARE REPURCHASE 4.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.5.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 1,319 | Shares |
| Average price/ share | 7.0872 | EUR |
| Total cost | 9,348.02 | EUR |
| Gofore Plc now holds a total of 9 903 shares | ||
| including the shares repurchased on 4.5.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 4.5.2020