| GOFORE PLC | ANNOUNCEMENT | 24.4.2020 |
| GOFORE PLC: SHARE REPURCHASE 24.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 24.4.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 1,903 | Shares |
| Average price/ share | 7.2264 | EUR |
| Total cost | 13,751.84 | EUR |
| Gofore Plc now holds a total of 30 400 shares | ||
| including the shares repurchased on 24.4.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 24.4.2020