GOFORE PLC | ANNOUNCEMENT | 3.4.2020 |
GOFORE PLC: SHARE REPURCHASE 3.4.2020 | ||
In the Helsinki Stock Exchange | ||
Trade date | 3.4.2020 | |
Bourse trade | Buy | |
Share | GOFORE | |
Amount | 2,422 | Shares |
Average price/ share | 6.0939 | EUR |
Total cost | 14,759.43 | EUR |
Gofore Plc now holds a total of 18 158 shares | ||
including the shares repurchased on 3.4.2020 | ||
On behalf of Gofore Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Petteri Venola, CFO, Gofore Plc | ||
tel. +358 400 805 487 | ||
petteri.venola@gofore.com | ||
www.gofore.com |
Company Announcement 3.4.2020