| GOFORE PLC | ANNOUNCEMENT | 30.3.2020 |
| GOFORE PLC: SHARE REPURCHASE 30.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 30.3.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 3,200 | Shares |
| Average price/ share | 5.9238 | EUR |
| Total cost | 18,956.16 | EUR |
| Gofore Plc now holds a total of 8 943 shares | ||
| including the shares repurchased on 30.3.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 30.3.2020