GOFORE PLC | ANNOUNCEMENT | 1.6.2020 |
GOFORE PLC: SHARE REPURCHASE 1.6.2020 | ||
In the Helsinki Stock Exchange | ||
Trade date | 1.6.2020 | |
Bourse trade | Buy | |
Share | GOFORE | |
Amount | 1,200 | Shares |
Average price/ share | 7.8703 | EUR |
Total cost | 9,444.36 | EUR |
Gofore Plc now holds a total of 26 359 shares | ||
including the shares repurchased on 1.6.2020 | ||
On behalf of Gofore Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Teppo Talvinko, CFO, Gofore Plc | ||
tel. +358 40 715 3660 | ||
teppo.talvinko@gofore.com | ||
www.gofore.com |
Company Announcement 1.6.2020