| GOFORE PLC | ANNOUNCEMENT | 12.5.2020 |
| GOFORE PLC: SHARE REPURCHASE 12.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 12.5.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 1,300 | Shares |
| Average price/ share | 7.6708 | EUR |
| Total cost | 9,972.04 | EUR |
| Gofore Plc now holds a total of 14 384 shares | ||
| including the shares repurchased on 12.5.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 12.5.2020