| GOFORE PLC | ANNOUNCEMENT | 21.4.2020 |
| GOFORE PLC: SHARE REPURCHASE 21.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.4.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,000 | Shares |
| Average price/ share | 7.2000 | EUR |
| Total cost | 14,400.00 | EUR |
| Gofore Plc now holds a total of 26 116 shares | ||
| including the shares repurchased on 21.4.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 21.4.2020