| GOFORE PLC | ANNOUNCEMENT | 26.3.2020 |
| GOFORE PLC: SHARE REPURCHASE 26.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 26.3.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,369 | Shares |
| Average price/ share | 5.4850 | EUR |
| Total cost | 12,993.97 | EUR |
| Gofore Plc now holds a total of 2 543 shares | ||
| including the shares repurchased on 26.3.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 26.3.2020