| GOFORE PLC | ANNOUNCEMENT | 26.3.2020 |
| CORRECTION: GOFORE PLC: SHARE REPURCHASE 26.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Correction to announcement: GOFORE PLC: SHARE REPURCHASE 26.3.2020 | ||
| Reason: Average price/ share was incorrect. | ||
| Correct information below. | ||
| Trade date | 26.3.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,369 | Shares |
| Average price/ share | 5.8450 | EUR |
| Total cost | 13,846.81 | EUR |
| Gofore Plc now holds a total of 2 543 shares | ||
| including the shares repurchased on 26.3.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 27.3.2020