| GOFORE PLC | ANNOUNCEMENT | 1.4.2020 |
| GOFORE PLC: SHARE REPURCHASE 1.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 1.4.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,593 | Shares |
| Average price/ share | 5.9771 | EUR |
| Total cost | 15,498.62 | EUR |
| Gofore Plc now holds a total of 14 736 shares | ||
| including the shares repurchased on 1.4.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 1.4.2020