| GOFORE PLC | ANNOUNCEMENT | 11.6.2020 | 
| GOFORE PLC: SHARE REPURCHASE 11.6.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.6.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,000 | Shares | 
| Average price/ share | 7.9819 | EUR | 
| Total cost | 15,963.80 | EUR | 
| Gofore Plc now holds a total of 30 759 shares | ||
| including the shares repurchased on 11.6.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 11.6.2020