| GOFORE PLC | ANNOUNCEMENT | 16.4.2020 | 
| GOFORE PLC: SHARE REPURCHASE 16.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 16.4.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 2,900 | Shares | 
| Average price/ share | 7.3738 | EUR | 
| Total cost | 21,384.02 | EUR | 
| Gofore Plc now holds a total of 21 058 shares | ||
| including the shares repurchased on 16.4.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 16.4.2020