| GOFORE PLC | ANNOUNCEMENT | 26.5.2020 |
| GOFORE PLC: SHARE REPURCHASE 26.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 26.5.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 950 | Shares |
| Average price/ share | 7.8937 | EUR |
| Total cost | 7,499.02 | EUR |
| Gofore Plc now holds a total of 22 482 shares | ||
| including the shares repurchased on 26.5.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 26.5.2020