| GOFORE PLC | ANNOUNCEMENT | 28.4.2020 |
| GOFORE PLC: SHARE REPURCHASE 28.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 28.4.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 1,367 | Shares |
| Average price/ share | 7.3892 | EUR |
| Total cost | 10,101.04 | EUR |
| Gofore Plc now holds a total of 7 937 shares | ||
| including the shares repurchased on 28.4.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 28.4.2020