| GOFORE PLC | ANNOUNCEMENT | 29.5.2020 |
| GOFORE PLC: SHARE REPURCHASE 29.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 29.5.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 1,037 | Shares |
| Average price/ share | 7.9510 | EUR |
| Total cost | 8,245.19 | EUR |
| Gofore Plc now holds a total of 25 159 shares | ||
| including the shares repurchased on 29.5.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Teppo Talvinko, CFO, Gofore Plc | ||
| tel. +358 40 715 3660 | ||
| teppo.talvinko@gofore.com | ||
| www.gofore.com | ||
Company Announcement 29.5.2020