| GOFORE PLC | ANNOUNCEMENT | 31.3.2020 |
| GOFORE PLC: SHARE REPURCHASE 31.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 31.3.2020 | |
| Bourse trade | Buy | |
| Share | GOFORE | |
| Amount | 3,200 | Shares |
| Average price/ share | 6.0375 | EUR |
| Total cost | 19,320.00 | EUR |
| Gofore Plc now holds a total of 12 143 shares | ||
| including the shares repurchased on 31.3.2020 | ||
| On behalf of Gofore Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Venola, CFO, Gofore Plc | ||
| tel. +358 400 805 487 | ||
| petteri.venola@gofore.com | ||
| www.gofore.com | ||
Company Announcement 31.3.2020