Reports and presentations
Reports and presentations
Financial reports
Gofore publishes information about its financial status in accordance with a pre-announced publication schedule. The publication dates of half-year reports, the financial statement release and financial statements are announced before the end of the financial period and disclosed in a company release. In regard to the publication date of the financial statements, Gofore announces the week on which the financial statements are ready and available.
2022 |
|
Business Review January-March 2022 | |
20/4/2022 | Release |
20/4/2022 | Report (PDF) |
28/2/2022 | Annual Report 2021 (PDF) |
28/2/2022 | Corporate Governance Statement 2021 (PDF) |
28/2/2022 | Remuneration Report 2021 (PDF) |
28/2/2022 | Sustainability Report 2021 (PDF) |
Financial statements release 2021 | |
28/2/2022 | Financial statements release 2021 PDF |
28/2/2022 | Financial statements release 2021 presentation (PDF) |
28/2/2022 | Webcast replay |
2021 |
|
14/10/2021 | Q3 2021 Investor Presentation (PDF) |
Half-year Report 2021 | |
13/8/2021 | Half-year Report 2021 (PDF) |
13/8/2021 | Half-year Report 2021 (presentation, PDF) |
13/8/2021 | Webcast replay |
19/04/2021 | Investor Presentation Q1 2021 (PDF) |
16/03/2021 | Investor Presentation March 2021 (PDF) |
5/03/2021 | Annual Report 2020 (PDF) |
5/03/2021 | Sustainability Report 2020 (PDF) |
Financial statements release 2020 | |
5/03/2021 | Financial Statements Release 2020 (PDF) |
5/03/2021 | Financial Statements Release 2020 presentation (PDF) |
5/03/2021 | Webcast replay |
14/1/2021 | Capital Markets Day 2021 presentation material (PDF) |
2020 |
|
19/10/2020 | Q3 2020 Investor Presentation (PDF) |
Half-year Report 2020 | |
14/08/2020 | Half-year Report 2020 (PDF) |
14/08/2020 | Half-year Report 2020 (presentation, PDF) |
14/08/2020 | Webcast replay |
13/03/2020 | Annual Report 2019 |
13/03/2020 | Corporate Responsibility Report 2019 |
Financial statements release 2019 | |
19/02/2020 | Financial Statements Release 2019 (PDF) |
19/02/2020 | Financial Statements Release 2019 (presentation, PDF) |
19/02/2020 | Webcast replay |
2019 |
|
09/12/2019 | Sijoitus Invest 2019 (in Finnish) |
Half-year Report 2019 | |
14/08/2019 | Half-year Report 2019 (PDF) |
14/08/2019 | Half-year Report 2019 (presentation, PDF) |
14/08/2019 | Webcast replay |
09/05/2019 | Investor fair 2019 (in Finnish) |
08/03/2019 | Financial Statements and Directors’ Report 2018 (PDF) |
Financial statements release 2018 | |
19/02/2019 | Financial Statements Release 2018 (PDF) |
19/02/2019 | Webcast replay |
2018 |
|
22/11/2018 | Investor event: Sijoitus Invest (in Finnish) |
12/09/2018 | Investor event: Pörssisäätio, Pörssi-ilta (in Finnish) |
27/08/2018 | Nasdaq Helsinki Open House (in Finnish) |
Half-year Report 2018 | |
15/08/2018 | Half-year Report 2018 (PDF) |
15/08/2018 | Half-year Report 2018 presentation (PDF) |
15/08/2018 | Webcast replay |
08/05/2018 | Investment fair: Sijoitusmessut (in Finnish) |
12/03/2018 | Inderes IT services sector seminar (in Finnish) |
09/03/2018 | Annual Report and Financial Statements 2017 |
06/03/2018 | Investor event: Pörssisäätio, Pörssi-ilta (in Finnish) |
Financial statements for the full year 2017 | |
15/02/2018 | Financial Statements Release (PDF) |
15/02/2018 | Financial Statements Presentation (in Finnish) (PDF) |
15/02/2018 | Financial Statements Release Webcast |